Savings Accounts
Current as of October 1, 2022Account Description | APR | APY* |
---|---|---|
Savings
$100 -$1,000 - |
0.07% 0.07% 0.07% 0.07% 0.07% |
0.07% 0.07% 0.07% 0.07% 0.07% |
Minimum of $25.00 in account maintains credit union membership. Dividends calculated by the daily balance method* and posted quarterly. | ||
Share Draft ($1,000 min.) | 0.01% | 0.01% |
Dividends calculated by daily balance method* and posted quarterly. | ||
Christmas Club | 0.01% | 0.01% |
Dividends calculated by daily balance method* and posted quarterly. | ||
Vacation Account | 0.01% | 0.01% |
Dividends calculated by daily balance method* and posted quarterly. Minimum $10. Withdrawals limited to three per calendar year. Penalty for excess withdrawals $25. | ||
Rainy Day Account | 0.01% | 0.01% |
Dividends calculated by daily balance method* and posted quarterly. Minimum $25. Withdrawals limited to three per calendar year. Penalty for excess withdrawals $25. | ||
Money Market ($5,000 min.)
$5,000 min. |
1.30% 1.40% 1.45% 1.55% 1.75% 1.80% 1.90% 2.00% |
1.30% 1.40% 1.45% 1.55% 1.75% 1.80% 1.90% 2.00% |
Dividends calculated by daily balance method* and posted monthly on the first day of the month. Variable rate account. Rate subject to change. |